Search Results
PRODUCT | Product Type | Mounting | Operate Current | Sensed Current Range | |
---|---|---|---|---|---|
CSLA1CD | Inductive analog | PCB on 3 Pins | n/a | ±57 A | |
CSLA1CE | Inductive analog | PCB on 3 Pins | n/a | ±75 A | |
CSLA1CF | Inductive analog | PCB on 3 Pins | n/a | ±100 A | |
CSLA1DJ | Inductive analog | PCB on 3 Pins | n/a | ±225 A | |
CSLA1EL | Inductive analog | PCB on 3 Pins | n/a | ±625 A | |
CSLA2CD | Inductive analog | PCB on 3 Pins | n/a | ±72 A | |
CSLA2CE | Inductive analog | PCB on 3 Pins | n/a | ±92 A | |
CSLA2CF | Inductive analog | PCB on 3 Pins | n/a | ±125 A | |
CSLA2DGI | Inductive analog | PCB on 3 Pins | n/a | ±150 A | |
CSLA2DH | Inductive analog | PCB on 3 Pins | n/a | ±235 A | |
CSLA2DJI | Inductive analog | PCB on 3 Pins | n/a | ±225 A | |
CSLA2DKI | Inductive analog | PCB on 3 Pins | n/a | ±400 A | |
CSLA2EL | Inductive analog | PCB on 3 Pins | n/a | ±550 A | |
CSLA2EM | Inductive analog | PCB on 3 Pins | n/a | ±765 A | |
CSLA2EN | Inductive analog | PCB on 3 Pins | n/a | ±950 A | |
CSLA2GD | Inductive analog | PCB on 3 Pins | n/a | ±72 A | |
CSLA2GF | Inductive analog | PCB on 3 Pins | n/a | ±125 A |
PAGE | |
---|---|
![]() |
CSLA Series ac, dc current ● ±57 A to ±950 A sensing current ranges ● 3 µs, 8 µs response times ● PCB on 3-pins |
DOCUMENT | DOCUMENT TYPE | LANGUAGE | SIZE | |
---|---|---|---|---|
![]() |
CSLA Series Linear Current Sensor | Installation Instructions | English | 58.4KB |
![]() |
CSLA Series Linear Current Sensor | Catalog Information | English | 237.2KB |
Test Tab