|
|
| Actual product appearance may vary. | |
| Description |
| The SEP8706 is an aluminum gallium arsenide infrared emitting diode molded in a side-emitting smoke gray plastic package. The chip is positioned to emit radiation through a plastic lens from the side of the package. These devices typically exhibit 70% greater power intensity than gallium arsenide devices at the same forward current. |
| Features | Potential Applications | ||
|---|---|---|---|
|
| Product Specifications | |
|---|---|
| Series Name | Infrared Emitting Diode |
| Product Type | IR Component |
| Power Output | 0.45 - 0.90 mW/cm² |
| Beam Angle (Degree) | 50 |
| Package Style | Side-Emitting |
| Package Components | Plastic |
| Forward Current | 20 mA |
| Continuous Forward Current | 50 mA |
| Forward Voltage | 1.7 V |
| Reverse Breakdown Voltage | 3 V |
| Output Wavelength | 880 nm |
| Spectral Bandwidth | 80 nm |
| Spectral Shift With Temperature | 0.2 nm/°C |
| Rise and Fall Time | 0.7 µs |
| Power Dissipation | 100 mW |
| Operating Temperature Range | -40 °C to 85 °C [-40 °F to 185 °F] |
| Availability | Global |





