Products
Thermostats Line Guide
Precision engineering. Commercial sense. From the exacting needs of high-end industrial and aerospace applications to commercial safety and office equipment usage, Honeywell thermostat solutions are the recognized, respected leader.
Both our commercial and precision snap-action thermostats include automatic and manual reset options, phenolic or ceramic housings and a wide variety of mounting brackets and terminal options — while our precision line includes both hermetic and non-hermetic devices. Each thermostat's design is configured from a base unit, and can be customized for temperature tolerance and mechanical configurations, meeting your needs for accuracy and exactitude.
Unsure which product to select? Use Narrow your Search on the left.
commercial thermostats
- 15 series of snap-action commercial thermostats
- Automatic or manual reset options
- Phenolic or ceramic housings
- Wide variety of mounting brackets and terminal options.
| Commercial Thermostats | CSDA
SeriesFind Product |
2450CM
SeriesFind Product |
2450CMG
SeriesFind Product |
2450HR
SeriesFind Product |
2450HRG
SeriesFind Product |
2450R
SeriesFind Product |
2450RC
SeriesFind Product |
2450RCG
SeriesFind Product |
2450RG
SeriesFind Product |
2455R
SeriesFind Product |
2455RA
SeriesFind Product |
2455RBV
SeriesFind Product |
2455RC
SeriesFind Product |
2455RG
SeriesFind Product |
2455RM
SeriesFind Product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Use | heat detection | high current | high current | high current | low current | high current | high current | low voltage | low voltage | high current | heat detection | high current | high current | low voltage | high current |
| Reset type | automatic | manual | manual | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | manual |
| Housing material | phenolic, epoxy seal cap and terminals | ceramic | ceramic | phenolic | phenolic | phenolic | ceramic | ceramic | phenolic | phenolic | phenolic, epoxy seal cap and terminals | ceramic, epoxy overmold | ceramic | phenolic | phenolic |
| Functional property | open or close on rise | open on rise | open on rise | open or close on rise | open on rise | open or close on rise | open or close on rise | open or close on rise | open or close on rise | open or close on rise | close on rise | open or close on rise | open on rise | open or close on rise | open on rise |
| Amperage | 3 A | 15 A/10 A | 0.5 A | 15 A/10 A | 0.5 A | 15 A/10 A | 15 A/10 A | 0.5 A | 0.5 A | 15 A/10 A | 3 A | 15 A/10 A | 15 A/10 A | 0.5 A | 15 A/10 A |
| Operating temperature range | 47°C to 107°C[117°F to 225°F] | 52°C to 232°C[125°F to 450°F] | 52°C to 232°C[125°F to 450°F] | 0°C to 150°C[32°F to 302°F] | 0°C to 150°C[32°F to 302°F] | 0°C to 150°C[32°F to 302°F] | 0°C to 260°C [32°F to 500°F] | 0°C to 260°C [32°F to 500°F] | 0°C to 150°C [32°F to 302°F] | 0°C to 150°C [32°F to 302°F] | 47°C to 107°C [117°F to 225°F] | -12°C to 105°C [10°F to 250°F] | 0°C to 260°C [32°F to 500°F] | 0°C to 150°C [32°F to 302°F] | 0°C to 150°C [32°F to 302°F] (inclusive) |
| Environmental exposure range | 0°C to 150°C[32°F to 302°F] | 10°C to 260°C[50°F to 500°F] | 10°C to 260°C[50°F to 500°F] | -18°C to 177°C[0°F to 350°F] | -18°C to 177°C[0°F to 350°F] | -18°C to 177°C[0°F to 350°F] | -20°C to 287°C [0°F to 550°F] | -20°C to 287°C [0°F to 550°F] | -18°C to 177°C [0°F to 350°F] | -18°C to 177°C [0°F to 350°F] | 0°C to 150°C [32°F to 302°F] | -18°C to 121°C [0°F to 250°F] | -20°C to 287°C [0°F to 550°F] | -18°C to 177°C [0°F to 350°F] | -18°C to 260°C [0°F to 500°F] |
| Contacts | WE-1 gold alloy cross point | silver/nickel alloy | WE-1 gold alloy cross point | silver/nickel alloy | WE-1 gold alloy cross point | silver/nickel alloy | silver/nickel alloy | WE-1 gold alloy cross point | WE-1 gold alloy cross point | silver/nickel alloy | WE-1 gold alloy cross point | silver/nickel alloy | silver/nickel alloy | WE-1 gold alloy cross point | silver/nickel alloy |
| Approvals | UL | UL, CSA, VDE | UL, CSA, VDE | UL, CSA | UL, CSA | UL, CSA | UL, CSA, VDE | UL, CSA, VDE | UL, CSA | UL, CSA, VDE | UL | UL, CSA, VDE | UL, CSA, VDE | UL, CSA, VDE | UL, CSA, VDE |
precision thermostats
- 8 series of snap-action precision thermostats
- Hermetic/non-hermetic devices available
- High reliability versions meet stringent requirements of military, aerospace industries for dielectric strength, moisture, resistance, vibration, and shock
| Precision Thermostats | 3000
SeriesFind Product |
3100
SeriesFind Product |
3100U
SeriesFind Product |
3106
SeriesFind Product |
3150
SeriesFind Product |
3153
SeriesFind Product |
3156
SeriesFind Product |
3200
SeriesFind Product |
|---|---|---|---|---|---|---|---|---|
| Description | custom packaged | hermetic | 3.0 A resistive max. | low level hermetic | low silhouette hermetic | low silhouette hermetic | low level, silhouette hermetic | aerospace |
| Amperage | 7.0 A resistive | 2.0 A/1.0 A/5.0 A/5.0 A | 3.0 A resistive max. | 100 mA/500 mA | 2.0 A/1.0 A/2.0 A/2.0 A | 2.0 A resistive | 100 mA/500 mA | 5.0 A resistive |
| Housing material | stainless steel or brass | steel housing hermetically sealed withglass-to-metal seal at terminal junction | steel housing hermetically sealed withglass-to-metal seal at terminal junction | steel housing hermetically sealed withglass-to-metal seal at terminal junction | steel housing hermetically sealed with glass-to-metal seal at terminal junction | steel housing hermetically sealed with glass-to-metal seal at terminal junction | steel housing hermetically sealed with glass-to-metal seal at terminal junction | steel housing hermetically sealed with glass-to-metal seal at terminal junction |
| Operating temperature | -29°C to 260°C [-20°F to 500°F] | -29°C to 260°C [-20°F to 500°F] | -29°C to 260°C [-20°F to 500°F] | -29°C to 204°C [-20°F to 400°F] | -29°C to 177°C [-20°F to 350°F] | -29°C to 177°C[-20°F to 350°F] | -29°C to 204°C[-20°F to 400°F] | -51°C to 163°C[-60°F to 325°F] |
| Environmental exposure range | -62°C to 288°C [-80°F to 550°F] | -62°C to 288°C [-80°F to 550°F] | -62°C to 288°C [-80°F to 550°F] | -62°C to 260°C [-80°F to 500°F] | -54°C to 260°C[-65°F to 500°F] | -65°C to 260°C[-85°F to 500°F] | -62°C to 260°C[-80°F to 500°F] | -65°C to 177°C[-85°F to 350°F] |
| Dielectric strength | MIL-STD-202, Method 301; 1250 Vac 60 Hz - Terminal to Case | MIL-STD-202, Method 301; 1250 Vac 60 Hz - Terminal to Case | MIL-STD-202, Method 301; 1250 Vac 60 Hz - Terminal to Case | MIL-STD-202, Method 301; 1250 Vac 60 Hz - Terminal to Case | MIL-STD-202, Method 301; 750 Vac 60 Hz - Terminal to Case | MIL-STD-202, Method 301; 1250 Vac 60 Hz - Terminal to Case | MIL-STD-202, Method 301; 1250 Vac 60 Hz - Terminal to Case | MIL-STD-202, Method 301; 1250 Vac |
| Insulation resistance | MIL-STD-202, Method 302; 50 MOhm min. Terminal to Case | MIL-STD-202, Method 302; Cond. B - 500 MOhm - 500 Vdc applied | MIL-STD-202, Method 302; 50 MOhm or MIL-STD-202, Method 302; Cond. B - 500 MOhm - 500 Vdc applied | MIL-STD-202, Method 302; Cond. B - 500 MOhm - 500 Vdc applied | MIL-STD-202, Method 302; Cond. B - 500 MOhm - 500 Vdc applied | MIL-STD-202, Method 302; 500 MOhm | Cond. B - 500 MOhm - 500 Vdc applied | MIL-STD-202, Method 302; 500 MOhm |
| Contact resistance | MIL-STD-202, Method 307; 0.050 Ohm | MIL-STD-202, Method 307; 0.050 Ohm | MIL-STD-202, Method 307; 0.050 Ohm max. | MIL-STD-202, Method 307; 0.050 Ohm | MIL-STD-202, Method 307; 0.050 Ohm | MIL-STD-202, Method 307; 0.050 Ohm max. | MIL-STD-202, Method 307; 0.050 Ohm | MIL-STD-202, Method 307; 0.025 Ohm max. |
| Hermetic deal | MIL-STD-202, Method 112; Cond. A, 1x10-5 atm cc/s | MIL-STD-202, Method 112;Cond. 1 x 10-5 | MIL-STD-202, Method 112;Cond. 1 x 10-5 | MIL-STD-202, Method 112;Cond. 1 x 10-5 | MIL-STD-202, Method 112; Cond. 1 x 10-5 | MIL-STD-202, Method 112; Cond. C | MIL-STD-202, Method 112; Cond. 1 x 10-5 | MIL-STD-202, Method 112; Cond. C |
| Moisture resistance | MIL-STD-202, Method 106 | MIL-STD-202, Method 106 | MIL-STD-202, Method 106 | MIL-STD-202, Method 106 | MIL-STD-202, Method 106 | MIL-STD-202, Method 106 | MIL-STD-202, Method 106 | MIL-STD-202, Method 106 |
| Shock | N/A | N/A | N/A | N/A | N/A | MIL-STD-202, Method 213; 100 G | N/A | MIL-STD-202, Method 213; 750 G |
| Vibration | N/A | N/A | N/A | N/A | N/A | MIL-STD-202, Method 204; 20 G | N/A | MIL-STD-202, Method 204; 30 G: MIL-STD-202, Method 214; 50 G |
| Thermal shock | N/A | N/A | N/A | N/A | N/A | MIL-STD-202, Method 107; Cond. B | N/A | MIL-STD-202, Method 107; Cond. B |
| Salt spray | N/A | N/A | N/A | N/A | N/A | MIL-STD-202, Method 101; Cond. B | N/A | MIL-STD-202, Method 101; Cond. B |
| Acceleration | N/A | N/A | N/A | N/A | N/A | N/A | N/A | MIL-STD-202, Method 212; 20 G |






























