Products
Temperature Sensors Line Guide
Accuracy and flexibility. Stability and speed. Honeywell offers a broad array of temperature sensors, each designed to provide enhanced reliability, repeatability, precision, and responsiveness. These temperature sensors are designed to maximize your component and product performance for most applications.
Honeywell temperature sensors provide:
- Enhanced accuracy and stability
- Strong standard technology platforms
- Wide variety of housings and termination styles
- Easy-to-customize platforms
- High-temp product line expansion sensing capability
- Comprehensive technical support
Unsure which product to select? Use Narrow your Search on the left.
packaged temperature probes
- 4 series available
- Compact, light in weight
- Operate with high sensitivity, reliability, and stability under diverse conditions of shock, vibration, humidity, and corrosion
- Finished temperature probe assemblies include thermistors packaged in housings with lead extensions and/or connectors
- Variety of custom packages available for air, liquid, and solid temperature sensing
| packaged temperature probes | R300 SeriesFind Product |
500 SeriesFind Product |
ES110 SeriesFind Product |
ES120 SeriesFind Product |
|---|---|---|---|---|
| Temperature sensing type | immersion | air/gas, immersion, surface, and liquidlevel | air/gas | immersion |
| Thermistor type | RTD | NTC | NTC | NTC or KTY |
| Nominal resistance at 25°C [77°F] | 100 Ohm | 200 Ohm to 1,000,000 Ohm (inclusive) | 2000 Ohm | 2000 Ohm |
| Operating temperature range | -40°C to 275°C [-40°F to 572°F]continuous, excursion to 300°C [572°F]for 10 min. max. | -40°C to 300°C [-40°F to 572°F](inclusive) | -40°C to 150°C [-40°F to°302 F] | -40°C to 150°C [-40°F to°302 F] |
| Housing material | stainless steel | plastic, aluminum, stainless steel, epoxyfilled, tin- or nickel-plated copper,ceramic or kynar-filled tubing | brass | brass |
| Electrical and mechanical interface | overmolded connector with M14 x 1.50thread | wide variety of connectors and lead types,materials and insulation | overmolded connector with M10x1.25 orM12 x 1.50 thread | overmolded connector with M10x1.25,M14 x 1.50 thread or 1/8 PTF |
discrete RTD sensors
- Silicon-based thin film RTDs laser trimmed for accuracy and interchangeability
- Offer stable, fast linear outputs
- Accurate, and interchangeable without recalibration
- Plastic and ceramic, miniaturized, and surface mount housings available
- wide variety of package styles for wiring, mounting, environmental conditions
| discrete RTD sensors | HEL-705, 707, 710 SeriesFind Product |
HEL-775 SeriesFind Product |
HEL-777/776 SeriesFind Product |
700 SeriesFind Product |
|---|---|---|---|---|
| Sensor type | 100 Ohm, 1000 Ohm platinum RTD | 100 Ohm, 1000 Ohm platinum RTD | 100 Ohm, 1000 Ohm platinum RTD | 100 Ohm, 1000 Ohm platinum RTD |
| Temperature coefficient | 0.00385 Ohm/Ohm/°C, 0.00375 Ohm/Ohm/°C | 0.00385 Ohm/Ohm/°C, 0.00375 Ohm/Ohm/°C | 0.00385 Ohm/Ohm/°C, 0.00375 Ohm/Ohm/°C | 0.00385 Ohm/Ohm/°C,0.00375 Ohm/Ohm/°C |
| Temperature sensing range | TFE Teflon: -70° to +260°C(-94° to +500°F)Fiberglass: -75° to +500°C(-100° to +932°F) | -55°C to 150°C[-67°F to 302°F] | -55°C to 150°C[-67°F to 302°F] | -70°C to 500°C [-94°F to 932°F]lead version:-50°C to 130°C [-58°F to 266°F] |
| Packaging type | alumina tube | ceramic case | molded plastic | radial chip or surface mount axial flip chip |
| Termination | 28 ga. or 24 ga. leadwire | SIP | SIP | leadwires or solderpads |
| Base resistance and interchangeability | 100 Ohm ±1; 0.6 Ohm at 0°C,100 Ohm ±1; 1.2 Ohm at 0°C,1000 Ohm ±1; 0.6 Ohm at 0°C,1000 Ohm ±1; 1.2 Ohm at 0°C | 100 Ohm ±1; 0.6 Ohm at 0°C,100 Ohm ±1; 1.2 Ohm at 0°C,1000 Ohm ±1; 0.6 Ohm at 0°C,1000 Ohm ±1; 1.2 Ohm at 0°C | 100 Ohm ±1; 0.6 Ohm at 0°C,100 Ohm ±1; 1.2 Ohm at 0°C,1000 Ohm ±1; 0.6 Ohm at 0°C,1000 Ohm ±1; 1.2 Ohm at 0°C | 100 Ohm ±1; 0.6 Ohm at 0°C,100 Ohm ±1; 1.2 Ohm at 0°C,1000 Ohm ±1; 0.6 Ohm at 0°C,1000 Ohm ±1; 1.2 Ohm at 0°C |
| Self-heating | <15 mW/°C for 0.85 O.D. typ. | <6,8 mW/°C typ.,9,7 mW/°C typ. | <15 mW/°C typ. | 0,4k /mW, 0.6k /mW or 0.8k/mW at 0°C[32°F |
discrete and packaged RTD sensors
- Platinum and silicon-based thin film RTDs are laser trimmed for accuracy and interchangeability
- Offer stable and fast linear outputs
- Accurate, and interchangeable without recalibration
- Plastic and ceramic, miniaturized, and surface mount housings available
- Wide variety of package styles for wiring, mounting, and environmental conditions
| Discrete and Packaged RTD Sensors | HRTS SeriesFind Product |
TD SeriesFind Product |
|---|---|---|
| Sensor type | 100 Ohm, 1000 Ohm platinum RTD | 2000 Ohm silicon resistive element |
| Temperature coefficient | 0.00385 Ohm/Ohm/°C, 0.00375 Ohm/Ohm/°C | N/A |
| Temperature sensing range | -70°C to 260°C [-94°F to 500°F] | -40°C to 150°C [-40°F to 302°F] |
| Packaging type | ceramic case | plastic or threaded aluminum case |
| Termination | leadwires | SIP or leadwires |
| Base resistance and interchangeability | 100 Ohm ±1; 0.6 Ohm at 0°C,100 Ohm ±1; 1.2 Ohm at 0°C,1000 Ohm ±1; 0.6 Ohm at 0°C,1000 Ohm ±1; 1.2 Ohm at 0°C | R2000 Ohm ±5 Ohm at 20°C |
| Self-heating | <0,3 mW/°C typ. | N/A |
discrete thermistors
- 18 series change resistance with change in temperature
- Temperature may be changed by he surrounding temperature or by self-heating by passing current through
- Available in wide range of resistance values
- Variety of packages and sizes from leaded devices to surface mount versions available
| Discrete Thermistors | 111 SeriesFind Product |
112 SeriesFind Product |
115 SeriesFind Product |
120 SeriesFind Product |
121 SeriesFind Product |
126 SeriesFind Product |
128 SeriesFind Product |
129 SeriesFind Product |
135 SeriesFind Product |
140 SeriesFind Product |
143 SeriesFind Product |
173 SeriesFind Product |
175 SeriesFind Product |
192 SeriesFind Product |
194 SeriesFind Product |
196 SeriesFind Product |
197 SeriesFind Product |
ICL SeriesFind Product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | small, hermetically-sealed glass bead | large, hermetically-sealed glass bead | E-I tested and matched beads on headerassembly | mini glass probe | standard glass probe | matched large glass bead | matched mini glass probe | matched large glass probe | glass encapsulated chip, DO-35 type | disc | disc | EIA 0805 surface mount, end-banded | EIA 1206 surface mount, end-banded | Uni-Curve with bare leads and epoxy | Uni-Curve with insulated leads and epoxy | chip with silver top and bottom surface electrode | chip with bare leads and epoxy | inrush current limiter |
| Operating temperature range | -60 °C to 300 °C [-76 °F to 572 °F] | -60 °C to 300 °C [-76 °F to 572 °F] | -60 °C to 300 °C [-76 °F to 572 °F] | -60 °C to 300 °C [-76 °F to 572 °F] | -60 °C to 300 °C [-76 °F to 572 °F] | -60 °C to 300 °C [-76 °F to 572 °F] | -60 °C to 300 °C [-76 °F to 572 °F] | -60 °C to 300 °C [-76 °F to 572 °F] | -60 °C to 300 °C [-76 °F to 572 °F] | -60 °C to 150 °C [-76 °F to 302 °F] | -60 °C to 150 °C [-76 °F to 302 °F] | -60 °C to 125 °C [-76 °F to 257 °F] | -60 °C to 125 °C [-76 °F to 257 °F] | -60 °C to 150 °C [-76 °F to 302 °F] | -60 °C to 150 °C [-76 °F to 302 °F] | -60 °C to 150 °C [-76 °F to 302 °F] | -60 °C to 125 °C [-76 °F to 257 °F] | -40 °C to 185 °C [-40 °F to 365 °F] |
| Dissipation constant in still air | 0,1 mW/°C | 0,4 mW/°C | varies with assembly type | 0,7 mW/°C, 1,0 mW/°C | 1,0 mW/°C | 0,8 mW/°C | 2,1 mW/°C | 3,0 mW/°C | 2,5 mW/°C | 3,0 mW/°C / 4,0 mW/°C | 5 to 7 mW/°C | 3,5 mW/°C | 3,5 mW/°C | 0,75 mW/°C | 0,75 mW/°C | 0,75 mW/°C | 0,75 mW/°C | 12.7 mW/°C to 23 mW/°C |
| Time constant in air | 0.5 s | 4.0 s | 0.5 s | 10.0 s | 22.0 s | 4.0 s | 10.0 s | 22.0 s | 4.0 s | 10.0 s | 16.0 s | 10.0 s | 10.0 s | 15.0 s | 15.0 s | 10 .0 s | 15.0 s | 32 s to 93 s |
| Nominal resistance at [25°F to 77°F] | 1,000 Ohm, 2,000 Ohm, 8,000 Ohm,10,000 Ohm, 100,000 Ohm | 200 Ohm, 500 Ohm, 1,000 Ohm, 2,000Ohm, 5,000 Ohm, 10,000 Ohm, 50,000Ohm, 100,000 Ohm, 500,000 Ohm,2,000,000 Ohm | 2,000 Ohm, 8,000 Ohm | 1,000 Ohm, 2,000 Ohm, 10,000 Ohm | 2,000 Ohm, 5,000 Ohm, 10,000 Ohm, 50,000 Ohm, 100,000Ohm, 1,000,000 Ohm | 2,000 Ohm; 100,000 Ohm | 2,000 Ohm; 15,000 Ohm | 2,000 Ohm; 4,000 Ohm | 1,000 Ohm; 2,000 Ohm; 5,000 Ohm;10,000 Ohm; 20,000 Ohm; 25,000 Ohm;30,000 Ohm; 47,000 Ohm; 50,000 Ohm;100,000 Ohm; 200,000 Ohm; 230,000Ohm; 500,000 Ohm; 1,000,000 Ohm;5,000,000 Ohm | 500 Ohm; 1,000 Ohm; 3,000 Ohm; 5,000Ohm; 8,000 Ohm; 10,000 Ohm; 25,000Ohm; 100,000 Ohm | 100 Ohm; 200 Ohm; 1,000 Ohm; 3,000Ohm; 5,000 Ohm; 30,000 Ohm | 500 Ohm, 5,000 Ohm, 10,000 Ohm,22,000 Ohm, 33,000 Ohm, 47,000 Ohm,50,000 Ohm, 100,000 Ohm | 5,000 Ohm, 10,000 Ohm, 50,000 Ohm,100,000 Ohm, 440,000 Ohm | 500 Ohm, 1,000 Ohm, 2,252 Ohm,3,000 Ohm, 5,000 Ohm, 10,000 Ohm,30,000 Ohm, 50,000 Ohm, 100,000 Ohm | 2,252 Ohm, 3,000 Ohm, 5,000 Ohm, 10,000 Ohm, 30,000Ohm, 100,000 Ohm, 50,000 Ohm | 500 Ohm, 1,000 Ohm, 2,000 Ohm,5,000 Ohm, 10,000 Ohm, 50,000 Ohm, 100,000 Ohm | 300 Ohm, 1,000 Ohm, 3,000 Ohm,5,000 Ohm, 10,000 Ohm, 50,000 Ohm, 100,000 Ohm | 0.5 Ohm to 220 Ohm +/- 20 % |
| Maximum diameter | 0,36 mm [0.014 in] | 1,14 mm [0.045 in] | 0,36 mm [0.014 in] | 1,5 mm [0.060 in] | 2,54 mm [0.10 in] | 2,54 mm [0.10 in] | 3,05 mm [0.120 in] | 5,08 mm [0.20 in] | 2,0 mm [0.080 in] | 2,54 mm [0.10 in] | 5,08 mm [0.20 in] | EIA 0805 SMD | EIA 1206 SMD | 2,413 mm [0.095 in] | 2,413 mm [0.095 in] | 2,413 mm [0.095 in] | 2,413 mm [0.095 in] | 9.5 mm [0.374 in] to 32 mm [1.26 in] |
| Termination | platinum iridium | platinum iridium | glass to metal header | dumet | dumet | platinum iridium | dumet | dumet | tinned copper-clad steel | tinned copper | tinned copper | solder plated NI barrier | solder plated NI barrier | tinned copper, alloy 180 | solid nickel, Teflon insulated | metalized silver | tinned copper, alloy 180 | tinned copper |
| Lead length | 9,6 mm [0.375 in] | 9,6 mm [0.375 in] | 31,75 mm [1.25 in] | 31,8 mm [1.25 in] | 50,8 mm [2.00 in] | 9,6 mm [0.375 in] | 31,8 mm [1.25 in] | 50,8 mm [2.00 in] | 28,6 mm [1.125 in] | 38,1 mm [1.50 in] | 38,1 mm [1.50 in] | N/A | N/A | 38,1 mm [1.50 in] | 38,1 mm [1.50 in] | N/A | 38,1 mm [1.50 in] | 1 in min. |





































