Products
Proximity Sensors Line Guide
Uncommon sense. Honeywell Sensing and Control offers environmentally sealed proximity sensors in a variety of technologies — including Eddy Current Killed Oscillator (ECKO) and Hall-effect.
In addition to railway applications, these sensors are designed for the demands of potentially harsh environment applications including aerospace (landing gear position, doors and slides, monitoring systems), ordnance (projectile sensing, ammunition loading systems) and marine (submarine hatch and door position, offshore equipment.
These rugged, one- or two-piece products are:
- Designed to meet demanding temperature, vibration, shock, and EMI/EMP interference requirements
- Available in a number of housing materials and termination styles
Unsure which product to select? Use Narrow your Search on the left.
proximity sensors
4 "RD" series designed for railway application requirements including:
- Rail wheel proximity
- Combined train approach and departure system
- Train detection system - directional and nondirectional
- Train departure control system
| proximity sensors | RDS80004 SeriesFind Product |
RDSA SeriesFind Product |
RDSB SeriesFind Product |
RDSC SeriesFind Product |
|---|---|---|---|---|
| Description | rail wheel proximity sensors | combined train approach and departure system | train detection system - directional and nondirectional | train departure control system |
| Housing type | - | modular control unit | Relay rack housing | modular control unit |
| Housing material | Polymide "Grilamid LKN5H" | Polycarbon | metal | Polycarbon |
| Oscillating frequency | 230 kHz ± 10%; 160 kHz ± 10% | - | - | - |
| Supply voltage | 10 Vdc to 30 Vdc | 20 Vdc to 50 Vdc | 20 Vdc to 48 Vdc | 10 Vdc to 50 Vdc; 20 Vdc to 50 Vdc |
| Operating temperature range | -40°C to 80°C [-40°F to 176°F] | -25°C to 70°C [-13°F to 158°F] | -25°C to 70°C [-13°F to 158°F] | -25°C to 70°C [-13°F to 158°F] |
| Output current | Supply voltage and load dependent; 2 mA/8 mA | - | - | - |
| Supply current max @ 25°C | - | 1500 mA | 250 mA | 3000 mA; 1500 mA |
| Operating frequency (f) | <400 HZ | - | - | - |
| Output functions | - | non-vital train approach and vital train departure indication. Other outputs: timers and errors | non-vital train detection at up to four locations or direction at two. Other outputs: fault status relay; extended fault status relay | failsafe train depart relay output. Other outputs: train in island, system active and errors |
| Vibration | Sinusoidal 10 Hz to 2 kHz 20 g for 30 min, IEC 68-2-2 | - | - | - |
| Nominal sensing distance | 26,5 mm, 35mm* | - | - | - |
| Number of sensors used | - | 8 | up to 4 | 8 (RDSC012); 6 (RDSC010) |
| Printer output | - | yes | no | yes |
| Train reversing capability | - | no | yes | yes (RDSC012); no (RDSC010) |
proximity sensors
- 3 FW series of 5/8" one and two-piece sensors
- 18 Vdc to 32 Vdc supply voltage
- Metal, ferrous metals and magnet target materials
- Actuation distances guaranteed from 1mm to 3.3mm by series
| proximity sensors | 100 FW SeriesFind Product |
200 FW SeriesFind Product |
300 FW SeriesFind Product |
|---|---|---|---|
| Description | one-piece 5/8" proximity sensor | one-piece 5/8" proximity sensor | two-piece proximity sensor |
| Technology | ECKO | hall | ECKO |
| Target material | all metals | magnet | ferrous metals |
| Load current | 120 mA, 50 mA lamp | 100 mA, 50 mA lamp | 750 mA |
| Supply current | 20 mA max. @ 25°C | 20 mA max. @ 25°C | 65 mA max. |
| Sensing face | shielded; unshielded | shielded | shielded |
| Guaranteed actuation distance | 1 mm to 1.99 mm [0.039 in to 0.0783in]; 5 mm to 10 mm [0.197 in to 0.394in] | 2 mm to 2.99 mm [0.0787 in to 0.1177in] | 1.78 mm to 3.3 mm [0.07 in to 0.130 in] |
| Operating temperature range | -55°C to 125°C [-67°F to 257°F] | -54°C to 100°C [-65.2°F to 212°F] | -77°C to 125°C [-106.6°F to 257°F] |
| Supply voltage | 18 Vdc to 32 Vdc | 18 Vdc to 32 Vdc | 18 Vdc to 32 Vdc |
| Output type | normally open, current sinking | normally open/closed, current sinking | normally open/closed, current sinking |
proximity sensors
- 3 FW series in stainless steel housings:
- 3 FW- series in stainless steel housings
- -55°C to 150°C [-67°F to 302°F] operating temperature range
- one-piece and special proximity sensors
| proximity sensors | 21 FW SeriesFind Product |
23 FW SeriesFind Product |
5 FW SeriesFind Product |
|---|---|---|---|
| Description | one-piece 12 mm proximity sensor | one-piece 22.2 mm proximity sensor | target, special, proximity sensor |
| Operating frequency | 2000 Hz | 2000 Hz | n/a |
| Load current | 20 mA | 20 mA | n/a |
| Supply current | 25 mA | 25 mA | n/a |
| Housing material | stainless steel | stainless steel | stainless steel |
| Sensing face | stainless steel | stainless steel | stainless steel |
| Guaranteed actuation distance | 250 Gauss | 250 Gauss | n/a |
| Operating temperature range | -55°C to 150°C [-67°F to 302°F] | -55°C to 125°C [-67°F to 257°F] | -55°C to 150°C [-67°F to 302°F] |
| Shock | 20 g | 20 g | n/a |
| Supply voltage | 18 Vdc to 32 Vdc | 18 Vdc to 32 Vdc | n/a |
| BITE | yes | yes | n/a |
| Short circuit | no | no | n/a |
| Pressure proof | no | no | n/a |
| Reverse polarity | no | no | n/a |
| MTBF (hrs) | 35000 | 115000 | n/a |
| Output type | normally open, current sinking | normally open, current sinking | n/a |
922 series proximity sensors
- Stainless steel housing provides high level of electronics protection
- Self-contained and environment proof
- -55°C to 85°C [-67°F to 185°F] operating temperature
- Operates by Eddy Current Killed Oscillator (ECKO)principle to detect metallic objects passing in front of sensing die face.
| 922 sieres proximity sensors | 922AA2Y-A6P-Z722AFind Product |
922FS2-A6N-Z735AFind Product |
|---|---|---|
| Description | one-piece 15/32" proximity sensor | one-piece 12 mm proximity sensor |
| Dimension | 11.7 mm [0.46 in] | 12 mm [0.47 in] |
| Operating frequency | 2000 Hz | 2000 Hz |
| Load current | 250 mA | 250 mA |
| Gd (mm) | 3.6 | 2.8 |
| Guaranteed actuation distance | 2 mm to 2.99 mm [0.0787 in to 0.1177 in] | 1 mm to 1.99 mm [0.039 in to 0.0783 in] |
| Operating temperature range | -55°C to 85°C [-67°F to 185°F] | -55°C to 85°C [-67°F to 185°F] |
| Shock | 6 g 11 ms ABD 0007 | 6 g 11 ms ABD 0007 |
| Supply voltage | 14 Vdc to 32.5 Vdc | 14 Vdc to 32.5 Vdc |
| BITE | no | no |
| Short circuit | yes | yes |
| Pressure proof | no | |
| Reverse polarity | no | no |
| Output type | normally open, current sourcing | no |
M12 proximity sensors
- Stainless steel housing remders sensors self-contained and environment proof
- Lead wire or connection termination available
- Crastin or Ceramic sensing face options
- Operates by Eddy Current Killed Oscillator (ECKO) principle to detect metallic objects passing in front of sensing die face.
| M12 proximity sensors | ZS-00361Find Product |
932AB2WFind Product |
|---|---|---|
| Description | one-piece M12 proximity sensor | one-piece M12 proximity sensor |
| Load current | 80 mA | 200 mA |
| Sensing face | crastin (plastic) | ceramic |
| Gd (mm) | 2.91 | 6.8 |
| Guaranteed actuation distance | 1 mm to 1.99 mm [0.039 in to 0.0783 in] | 3 mm to 3.99 mm [0.118 in to 0.157 in] |
| Operating temperature range | -25°C to 85°C [-13°F to 185°F] | -40°C to 100°C [-40°F to 212°F] |
| Shock | 400 g 11 ms | 100 g 6 ms |
| Supply voltage | 14 Vdc to 33 Vdc | 20 Vdc to 33 Vdc |
| BITE | no | no |
| Short circuit | yes | yes |
| Pressure proof | no | no |
| Reverse polarity | yes | yes |
| Insulation resistance | 50 Mohm @ 500 Vdc | >50 Mohm @ 500 Vdc |
| Output type | normally open/closed, current sourcing | normally open, current sourcing |
M18 proximity sensors
- One-piece design
- Stainless steel housing renders sensors self-contained and environment proof
- Built In Test Function (BITE) offered on certain listings
- Lead wire or connection termination available
- Operates by Eddy Current Killed Oscillator (ECKO) principle to detect metallic objects passing in front of the ceramic sensing die face
| M18 proximity sensors | ZS-00351-01Find Product |
932AA3WFind Product |
|---|---|---|
| Description | one-piece M18 proximity sensor | one-piece M18 proximity sensor |
| Load current | 100 mA | ≤200 mA up to 85°C to 100 mA at 100°C |
| Sensing face | ceramic | ceramic |
| Gd (mm) | 7.27 | 8.5 |
| Guaranteed actuation distance | 4 mm to 4.99 mm [0.1574 in to 0.19646 in] | 4 mm to 4.99 mm [0.1574 in to 0.19646 in] |
| Operating temperature range | -35°C to 63°C [-31°F to 145°F] | -40°C to 100°C [-40°F to 212°F] |
| Shock | 500 g 0.5 ms | 100 g 6 ms |
| Supply voltage | 12 Vdc to 32 Vdc | 20 Vdc to 323 Vdc |
| BITE | yes | no |
| Short circuit | yes | yes |
| Pressure proof | no | no |
| Reverse polarity | yes | yes |
| Insulation resistance | 10 Mohm @ 500 Vdc | <50 Mohm @ 500 Vdc |
| Output type | normally open, current sinking | normally open, current sourcing |
M30 proximity sensors
- Two of three series for underwater use
- Stainless steel or polyurethane housing
- Ceramic, over-moulded, or stainless steel sensing faces
- Environment proof
- Operates by Eddy Current Killed Oscillator (ECKO) principle to detect metallic objects passing in front of sensing die face
| M30 proximity sensors | ZS-00240-03BFind Product |
ZS-00228-050Find Product |
ZS-00341Find Product |
|---|---|---|---|
| Description | one-piece M30 proximity sensor | one-piece underwater proximity sensor | one-piece underwater proximity sensor |
| Load current | 200 mA | 250 mA | ≤120 mA |
| Housing material | stainless steel | polyethylene | stainless steel |
| Sensing face | ceramic | overmoulded | stainless steel |
| Gd (mm) | 11.64 | 16 | 16 |
| Guaranteed actuation distance | 5 mm to 10 mm [0.197 in to 0.394 in] | 5 mm to 10 mm [0.197 in to 0.394 in] | ZS-00341-01: ≤0.8 mm; ZS-00341-02: ≤21.84 mm |
| Operating temperature range | -55°C to 85°C [-67°F to 185°F] | -40°C to 85°C [-40°F to 185°F] | -55°C to 90°C [-67°F to 194°F] |
| Shock | 100 g 6 ms | 6 g 11 ms | 6 g 11 ms |
| Supply voltage | 14 Vdc to 33 Vdc | 10 Vdc to 32.2 Vdc | 14 Vdc to 32.5 Vdc |
| BITE | no | no | no |
| Short circuit | yes | yes | yes |
| Pressure proof | no | no | yes |
| Reverse polarity | yes | yes | yes |
| Output type | normally open/closed, current sourcing | normally open, current sourcing | normally open, current sourcing |




RDS80004 Series
RDSA Series
RDSB Series
RDSC Series
100 FW Series
200 FW Series
300 FW Series
21 FW Series
23 FW Series
5 FW Series
922AA2Y-A6P-Z722A
922FS2-A6N-Z735A
ZS-00361
932AB2W
ZS-00351-01
932AA3W
ZS-00240-03B
ZS-00228-050
ZS-00341