Products
Silicon Pressure Sensors Line Guide
The pressure is on. No matter the need, Honeywell Sensing and Control has the microstructure, pressure sensor solution. You'll find our components performing in potential applications including dialysis equipment, blood analysis, centrofusion and oxygen and nitrogen gas distribution, HVAC devices, data storage, process controls, industrial machinery, pumps, and robotics. Honeywell S&C is always working harder, no matter the situation. Or the pressure
Our sensing element design consists of four piezoresistors galvanized with a thin, chemically etched silicon diaphragm. A pressure change will flex the mechanism, causing a strain in the diaphragm and the buried resistors. The resistor values will change in proportion to the stress applied, which produces an electrical output.
ultra-low pressure sensors
- 16 product series for applications requiring increased sensitivity
- Wide variety of pressure ranges and package styles available
- Four piezoresistors buried in face of a thin, chemically etched silicon diaphragm produces a proportional electrical output
| ultra-low pressure sensors | Find Product |
Find Product |
Find Product |
Find Product |
Find Product |
Find Product |
Find Product |
Find Product |
Find Product |
Find Product |
Find Product |
Find Product |
Find Product |
Find Product |
Find Product |
Find Product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal conditioning | amplified | amplified | unamplified | unamplified | unamplified | amplified | unamplified | unamplified | unamplified | unamplified | unamplified | unamplified | unamplified | unamplified | amplified | unamplified |
| Pressure range | 0 in to ±5 in H2O, 0 in to 10 in H2O, 0 in to ±10 in H2O | 0 in to ±5 in H2O, 0 in to 10 in H2O, 0 in to ±10 in H2O | 0 in to 4 in H2O, 0 in to 10 in H2O |
0 in to 4 in H2O, 0 in to 10 in H2O |
0 in to 1 in H2O, 0 in to 5 in H2O, 0 in to 10 in H2O, 0 in to 20 in H2O, 0 in to 30 in H2O |
0 in to 10 in H2O | 0 in to 4 in H2O, 0 in to 10 in H2O | 0 psi to 150 psi (inclusive) | 0 in to 4 in H2O, 0 in to 10 in H2O | 0 psi to 150 psi (inclusive) | 0 in to 4 in H2O, 0 in to 10 in H2O | 0 in to 4 in H2O, 0 in to 10 in H2O | 0 in to 10 in H2O | 0 in to 10 in H2O | 0 in to 1 in H2O, 0 in to 2 in H2O 0 in to 5 in H2O, 0 in to 10 in H2O 0 in to 20 in H2O, 0 in to 30 in H2O |
0 in to 1 in H2O, 0 in to 2 in H2O 0 in to 5 in H2O, 0 in to 10 in H2O 0 in to 20 in H2O, 0 in to 30 in H2O |
| Device type | differential, gage, bidirectional gage | differential, bidirectional gage | absolute, differential, gage | absolute, differential, gage | differential | differential | differential | absolute, differential, gage | differential, gage | absolute, differential, gage | differential, gage | differential, gage | differential, gage | differential, gage | differential, gage | differential, gage |
| Output | V | CCC counts hex | mV | mV | mV | mV | mV | mV | mV | mV | mV | mV | mV | mV | Vdc | mV |
| Calibrated | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | yes | no | yes | yes |
| Temperature compensated | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | yes | no | yes | yes |
| Operating temperature range | 0°C to 85°C [32°F to 185°F] (compensated) | 0°C to 85°C [32°F to 185°F] (compensated) | 0°C to 70°C [32°F to 158°F] (compensated) | -25°C to 85°C [-13°F to 185°F] | -25°C to 85°C [-13°F to 185°F] | 0°C to 50°C [32°F to 122°F] (compensated) |
0°C to 70°C [32°F to 158°F] (compensated) |
0°C to 70°C [32°F to 158°F] (compensated) |
0°C to 70°C [32°F to 158°F] (compensated) | -25°C to 85°C [-13°F to 185°F] | -25°C to 85°C [-13°F to 185°F] | 0°C to 50°C [32°F to 122°F](compensated) | 0°C to 50°C [32°F to 122°F](compensated) | 0°C to 50°C [32°F to 122°F] | 0°C to 50°C [32°F to 122°F](compensated) | -25°C to 85°C [-13°F to 185°F] (compensated) |
low pressure sensors
- 13 product series
- Wide variety of pressure ranges and package styles
- Four piezoresistors buried in face of a thin, chemically etched silicon diaphragm produces proportional electrical output
| low pressure sensors | Find Product |
Find Product |
Find Product |
Find Product |
Find Product |
Find Product |
Find Product |
Find Product |
Find Product |
Find Product |
Find Product |
Find Product |
Find Product |
Find Product |
Find Product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal conditioning | unamplified | unamplified | unamplified | unamplified | amplified | amplified | amplified | amplified | unamplified | unamplified | unamplified | unamplified | unamplified | unamplified | unamplified |
| Pressure range | 1 psi to 150 psi | 1 psi to 150 psi | 0.5 psi to 250 psi (inclusive) | 1 psi to 250 psi (inclusive) | 0 psi to 500 psi (inclusive) | 0 psi to 150 psi (inclusive) | 0 psi to 1 psi, 0 psi to 5 psi, 0 psi to 15 psi, 0 psi to 30 psi | 0 psi to 1 psi, 0 psi to 5 psi, 0 psi to 15 psi, 0 psi to 30 psi | 0 psi to 150 psi (inclusive) | 0 psi to 150 psi (inclusive) | 0 psi to 100 psi (inclusive) | 0 psi to 100 psi (inclusive) | 0 psi to 150 psi (inclusive) | 0 psi to 150 psi (inclusive) | 0 psi to 100 psi (inclusive) |
| Device type | absolute, differential, gage, compound | absolute, differential, gage, compound | absolute, differential, wet-wet differential, gage, vacuum gage | differential, wet-wet differential, gage, vacuum gage | gage, bidirectional gage, vacuum gage | absolute, differential, gage | absolute, differential, gage, bidirectional | absolute, differential, gage, bidirectional | absolute, differential, gage | absolute, differential, gage | absolute, gage | absolute, differential, gage | absolute, differential, gage | absolute, differential, gage | absolute, differential, gage |
| Output | Vdc | Vdc | mV | mV | Vdc | Vdc | Vdc | CCC counts hex | mV | mV | mV | mV | mV | mV | mV |
| Calibrated | yes | yes | no | yes | yes | yes | yes | yes | yes | no | no | no | no | yes | yes |
| Temperature compensated | yes | yes | no | yes | yes | yes | yes | yes | yes | no | no | yes | no | yes | yes |
| Operating temperature range | -20 °C to 85 °C [-4 °F to 185 °F] | -20 °C to 85 °C [-4 °F to 185 °F] | -40°C to 85°C [-40°F to 185°F] | 0°C to 50°C [32°F to 122°F](compensated) | -45°C to 85°C [-49°F to 185°F] (compensated) | 0°C to 70°C [32°F to 158°F](compensated) | 0°C to 85°C [32°F to 185°F](compensated) | 0°C to 85°C [32°F to 185°F] (compensated) | 0°C to 70°C [32°F to 158°F] (compensated) | -25°C to 85°C [-12°F to 185°F] | -20°C to 100°C [-4°F to 212°F] | 0°C to 50°C [32°F to 122°F] (compensated) | -40°C to 85°C [-40°F to 185°F] | 0°C to 70°C [32°F to 158°F] (compensated) | 0°C to 50°C [32°F to 122°F] (compensated) |
| Accuracy | ± 0.25 % FSS BFSL | ± 0.25 % FSS BFSL | |||||||||||||
| Mounting options | DIP, SIP, SMT | DIP, SIP, SMT |
low pressure - surface mount sensors
- 4 series designed for use on PC boards
- Four piezoresistors buried in face of a thin, chemically etched silicon diaphragm produces a proportional electrical output
| low pressure - surface mount sensors | Find Product |
Find Product |
Find Product |
Find Product |
|---|---|---|---|---|
| Signal conditioning | unamplified | unamplified | unamplified | unamplified |
| Pressure range | 1 psi, 5 psi, 15 psi | 1 psi, 5 psi, 15 psi | 1 psi to 150 psi (inclusive) | 1 psi to 150 psi (inclusive) |
| Device type | wet-wet differential, gage, vacuum gage | wet-wet differential, gage, vacuum gage | absolute, gage | absolute, gage |
| Output | mV | mV | mV | mV |
| Calibrated | no | yes | no | no |
| Temperature compensated | no | yes | yes | no |
| Operating temperature range | -40°C to 85°C [-40°F to 185°F] | 0°C to 50°C [32°F to 122°F] (compensated) | 0°C to 50°C [32°F to 122°F] (compensated) | -40°C to 125°C [-40°F to 257°F] |
low pressure - flow through sensors
- Miniature package with media flow-through port
- Four piezoresistors buried in face of a thin, chemically etched silicon diaphragm produces a proportional electrical output
| low pressure - flow through sensors | Find Product |
Find Product |
|---|---|---|
| Signal conditioning | unamplified | unamplified |
| Pressure range | 15 psi, 30 psi | 1 psi to 100 psi (inclusive) |
| Device type | flow-through gage | flow-through gage |
| Output | mV | mV |
| Calibrated | no | yes |
| Temperature compensated | no | yes |
| Operating temperature range | -40°C to 85°C [-40°F to 185°F] | 0°C to 50°C [32°F to 122°F] (compensated) |





