Products
Magnetic Sensors Line Guide
You know us as a leader. In 1968, we revolutionized the industry with the first solid-state keyboard combining Hall-effect sensing and associated electronics in a single circuit. These high-speed, extended life sensors are often directly compatible with other electronic circuits, responding to the presence or the interruption of a magnetic field by producing a proportional output.
Today, the Honeywell S&C family of magnetic position sensors includes:
- Digital and analog Hall-effect position sensor (operated by permanent magnet or electromagnet)
- Magnetoresistive digital
- Hall-effect
- Gear-tooth (sense movement of ferrous metal target)
- Hall-effect basic switches and magnets
Unsure which product to select? Use Narrow your Search on the left.
1st level Hall-effect sensors
- 19 different series
- Constructed from thin sheet of conductive material
- Output connections perpendicular to direction of current flow
- Unipolar, bipolar, or bipolar latch magnetics
| 1st level Hall-effect sensors | SS400 SeriesFind Product |
SS40A SeriesFind Product |
SS41Find Product |
SS421 SeriesFind Product |
SS42RFind Product |
SS46Find Product |
SS49 SeriesFind Product |
SS490Find Product |
SS491BFind Product |
SS49EFind Product |
SS500 SeriesFind Product |
SS50ATFind Product |
SS552MTFind Product |
SS59ETFind Product |
SS94 SeriesFind Product |
91SS SeriesFind Product |
VF526DTFind Product |
2SS SeriesFind Product |
APS SeriesFind Product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Hall-effect digital position sensor | low-cost bipolar Hall-effect digital position sensor | bipolar Hall-effect digital position sensor | adjustable bipolar Hall-effect digital underspeed detection sensor | bipolar latch active high/active low complementary output Hall-effect digital position sensor | bipolar latch Hall-effect digital position sensor | Hall-effect linear position sensor | Hall-effect linear position sensor | Hall-effect linear position sensor | low-cost Hall-effect linear position sensor | unipolar/bipolar/bipolar latch Hall-effect digital position sensor | low-cost bipolar Hall-effect digital position sensor | omnipolar magnetoresistive digital position sensor | low-cost Hall-effect linear position sensor | Hall-effect linear position sensor | Hall-effect linear position sensor | bipolar latch dual Hall-effect digital position sensor with speed and direction outputs | omnipolar magnetoresistive sensor | dual bridge magnetoresistive position sensor |
| Magnetic actuation type | unipolar, bipolar, bipolar latch | bipolar | bipolar | bipolar | bipolar latch | bipolar latch | linear | linear | linear | linear | unipolar, bipolar, bipolar latch | bipolar | omnipolar | linear | linear | linear | bipolar latch | omnipolar | diametric field |
| Package material and style | plastic radial lead | plastic radial lead | plastic radial lead, plastic surface mount | plastic radial lead | plastic radial lead | plastic radial lead | plastic radial lead | plastic radial lead, plastic surface pack, ammopack styles T2 and T3 | plastic radial lead | plastic radial lead | plastic surface mount (SOT-89 style) | plastic surface mount (SOT-89 style) | plastic surface mount (SOT-89 style) | plastic surface mount (SOT-89 style) | ceramic SIP, ceramic with solder bumps | ceramic SIP, ceramic with solder bumps | plastic surface mount (SOT-89 style) | plastic radial lead IC, surface mount | plastic surface mount |
| Supply voltage range | 3.8 Vdc to 30 Vdc (inclusive) | 4.5 Vdc to 24 Vdc | 3.8 Vdc to 30 Vdc (inclusive) | 4.5 Vdc to 16 Vdc | 4.5 Vdc to 16 Vdc | 3.8 Vdc to 24 Vdc (inclusive) | 4 Vdc to 10 Vdc | 4.5 Vdc to 10.5 Vdc | 4.5 Vdc to 10.5 Vdc | 3 Vdc to 6.5 Vdc | 3.8 Vdc to 30 Vdc | 4.5 Vdc to 24 Vdc | 3.8 Vdc to 30 Vdc | 2.7 Vdc to 6.5 Vdc | 4.5 Vdc to 12.6 Vdc | 8 Vdc to 16 Vdc | 3.4 Vdc to 24 Vdc | 3.8 Vdc to 30 Vdc | 12 Vdc max. |
| Supply current | 10 mA | 25 mA max. | 15 mA max. | 15 mA | 11 mA | 8.7 mA to 10 mA (inclusive) | 5 mA | 10 mA | 10 mA | 10 mA | 8.7 mA at 5 Vdc | 10 mA | 11 mA | 10 mA | 30 mA max. | 19 mA | 14 mA | 11 mA | 7 mA |
| Output type | digital sinking | digital sinking (open collector) | digital sinking (open collector) | digital sinking | digital sinking or sourcing | digital sinking | ratiometric sourcing | ratiometric sinking or sourcing | ratiometric sinking or sourcing | ratiometric sourcing | digital sinking | digital sinking (open collector) | digital sinking | ratiometric sourcing | ratiometric sinking or sourcing | ratiometric sinking or sourcing | digital sinking | digital sinking | sin(2?), cos(2?) |
| Operating temperature range | -40 °C to 150 °C [-40 °F to 302 °F] |
-55 °C to 150 °C [-40 °F to 302 °F] |
-55 °C to 150 °C [-67 °F to 302 °F] |
-40 °C to 105 °C [-40 °F to 221 °F] |
0 °C to 100 °C [32 °F to 212 °F] |
-55 °C to 150 °C [-40 °F to 302 °F] (inclusive) |
-40 °C to 100 °C [-40 °F to 212 °F] |
-40 °C to 150 °C [-40 °F to 302 °F] |
-40 °C to 150 °C [-40 °F to 302 °F] |
-40 °C to 100 °C [-40 °F to 212 °F] |
-40 °C to 150 °C [-40 °F to 302 °F] |
-40 °C to 125 °C [-40 °F to 257 °F] |
-40 °C to 150 °C [-40 °F to 302 °F] |
-40 °C to 100 °C [-40 °F to 212 °F] |
-40 °C to 150 °C [-40 °F to 302 °F] |
-40 °C to 150 °C [-40 °F to 302 °F] |
-40 °C to 125 °C [-40 °F to 257 °F] |
-40 °C to 150 °C [-40 °F to 302 °F] |
-40 °C to 150 °C [-40 °F to 302 °F] |
1st level magnetoresistive sensors
- Built-in magnetoresistive bridge integrated on silicon
- Encapsulated in plastic package
- Integrated circuit responds to low fields at large distances
| 1st level magnetoresistive sensors | 2SS SeriesFind Product |
APS SeriesFind Product |
|---|---|---|
| Description | omnipolar magnetoresistive sensor | dual bridge magnetoresistive position sensor |
| Magnetic actuation type | omnipolar | diametric field |
| Package material and style | plastic radial lead IC, surface mount | plastic surface mount |
| Supply voltage range | 3.8 Vdc to 30 Vdc | 12 Vdc max. |
| Supply current | 11 mA | 7 mA |
| Output type | digital sinking | sin(2?), cos(2?) |
| Operating temperature range | -40 °C to 150 °C [-40 °F to 302 °F] |
-40 °C to 150 °C [-40 °F to 302 °F] |
2nd level value-added Hall-effect sensors
- 8 series of First level sensors packaged in variety of housings
- Includes vane sensors, digital position sensors, and solid-state switches
| 2nd level value-added Hall-effect sensors | 103SR Series (Digital)Find Product |
103SR Series (Linear)Find Product |
1GT SeriesFind Product |
4AV SeriesFind Product |
SR16/SR17 SeriesFind Product |
SR3 SeriesFind Product |
SR4 SeriesFind Product |
VX10/VX80 SeriesFind Product |
|---|---|---|---|---|---|---|---|---|
| Description | Hall-effect digital position sensor | Hall-effect linear position sensor | Hall-effect sensor | Hall-effect vane sensor | low-cost Hall-effect vane sensor | Hall-effect digital position sensor | magnetoresistive digital position sensor | Hall-effect solid state switch |
| Package material and style | aluminum threaded barrel | aluminum threaded barrel | plastic probe | plastic dual tower wire exit, plastic dual tower with connector | SR16: plastic dual tower with variety of terminations SR17: plastic side-mount wire exit | plastic threaded barrel | plastic threaded barrel | plastic mechanical switch |
| Magnetic actuation | unipolar, bipolar, bipolar latch | linear | — | — | — | unipolar, bipolar | omnipolar | — |
| Operation | proximity to external magnet | proximity to external magnet | ferrous metal actuator | ferrous metal actuator | ferrous metal actuator | proximity to external magnet | proximity to external magnet | plunger actuator |
| Supply voltage range | 4.5 Vdc to 24 Vdc | 4.5 Vdc to 10.5 Vdc | 4.5 Vdc to 26.5 Vdc (inclusive) | 4.5 Vdc to 24 Vdc | 3.8 Vdc to 30 Vdc | 4.5 Vdc to 24 Vdc | 3.8 Vdc to 30 Vdc | 4 Vdc to 24 Vdc |
| Supply current | 4 mA to 10 mA (inclusive) | 7 mA | 20 mA | 18.5 mA | 10 mA | 10 mA | 11 mA | 15 mA |
| Output type | digital sinking or sourcing (depends on listing) | ratiometric sinking/sourcing | digital sinking (open collector) | digital sinking | digital sinking | digital sinking | digital sinking | digital sinking |
| Operating temperature range | -40 °C to 100 °C [-40 °F to 212 °F] |
-40 °C to 100 °C [-40 °F to 212 °F] |
-40 °C to 150 °C [-40 °F to 302 °F] |
-40 °C to 125 °C [-40 °F to 257 °F] |
-20 °C to 85 °C [-4 °F to 185 °F] |
-40 °C to 85 °C [-40 °F to 185 °F] |
-40 °C to 85 °C [-40 °F to 185 °F] |
-40 °C to 75 °C [-40 °F to 167 °F] |


































