Products
Linear and Distance Position Sensors Line Guide
Precision, down the line. Honeywell Sensing and Control (S&C) Linear and Distance Position Sensors consist of Linear Potentiometric and Ultrasonic products.
Unsure which product to select? Use Narrow your Search on the left.
linear distance sensors
- Includes potentiometer sensors for linear, rotary position, or displacement measurement
- Extended life PTFE bearings
- Precious metal multi-finger contact wipers
- MYSTR® conductive plastic thick-film elements
| linear distance sensors | AQLT SeriesFind Product |
AQMLTFind Product |
LFII SeriesFind Product |
SLF SeriesFind Product |
LT SeriesFind Product |
MLT SeriesFind Product |
DR SeriesFind Product |
|---|---|---|---|---|---|---|---|
| Description | shaftless, waterproof linear position transducer | shaftless, waterproof linear position transducer | vibration-resistant, plunger-driven linear transducer | short stroke version of the LFII | plunger-driven linear transducer | plunger-driven linear transducer | Durastar rodless, space-saving side actuator |
| Operating temperature | -40 °C to 80 °C [-40 °F to 176 °F] |
-40 °C to 80 °C [-40 °F to 176 °F] |
-65 °C to 105 °C [-85 °F to 221 °F] |
-65 °C to 105 °C [-85 °F to 221 °F] |
-40 °C to 80 °C [-40 °F to 176 °F] |
-40 °C to 80 °C [-40 °F to 176 °F] |
-65 °C to 105 °C [-85 °F to 221 °F] |
| Supply voltage | 30 Vdc max. | 30 Vdc max. | 30 Vdc max. | 40 Vdc max. | 30 Vdc max. | 30 Vdc max. | 75 Vdc max. |
| Linearity | ± 1 % | ± 1 % | ± 1 % | ± 1 % or ±0.1 % | ± 1 % | ± 1 % | 0.1 % from 1 to 100 % of theoretical electrical travel |
| Starting force (max.) | 56,7 g max. [2 oz max.] | 28,35 g max. [1 oz max.] | 0,45 kg [1 lb] (standard); LFIIW: 2,27 kg [5 lb] (water resistant) | 1 lb (standard) 5 lb (water resistant) |
28,35 g max. [1 oz max.] | 28,35 g max. [1 oz max.] | 0,45 kg [1.0 lb] |
| Backlash | NA | NA | 0,025 mm [0.001 in] max. | 0,025 mm [0.001 in] max. | 0,00508 mm [0.0002 in] max. | 0,0127 mm [0.0005 in] max. | 0,025 mm [0.001 in] max. |
| Total resistance | 6K - 38K Ohms | 750 - 18K Ohm | 5000 Ohm | 1500 Ohm to 9000 Ohm | 1000 Ohm to 10000 Ohm | 750 Ohm to 9000 Ohm | 2000 Ohms to 10000 Ohm |
| Measurement range | 127 mm to 965 mm [5 in to 38 in] | 12,7 mm to 304,8 mm [.5 in to 12 in] | 152 mm to 1219 mm [6 in to 48 in] | 25 mm to 152 mm [1 in to 6 in] | 25 mm to 254 mm [1 in to 10 in] | 13 mm to 152 mm [0.5 in to 6 in] | 102 mm to 1270 mm [4 in to 50 in] |
| Shaft | NA | NA | ? 6,35 mm [? 0.25 in] | ? 6,35 mm [? 0.25 in] | ? 3,18 mm [? 0.125] | ? 3,18 mm [? 0.125] | M5 x 0.8 metric thread |
| Total mechanical travel | 154,94 mm to 967,74 mm [6.1 in to 38.1 in] |
15,24 mm to 307,34 mm [0.6 in to 12.1 in] |
154,6 mm to 1221,4 mm [6.09 in to 48.09 in] |
30,5 mm to 166,2 mm [1.2 in to 6.15 in] |
26.7 mm to 255.3 mm [1.05 in to 10.05 in] |
13,97 mm to 153,67 mm [0.55 in to 6.05 in] |
106 mm to 1275 mm [4.2 in to 50.2 in] |
| Electrical travel | 152,4 mm to 965,2 mm [6 in to 38 in] |
12,7 mm to 304,8 mm [0.5 in to 12 in] |
152,4 mm to 1219,2 mm [6 in to 48 in] |
25,4 mm to 152,4 mm [1 in to 6 in] |
25.4 mm to 254 mm [1 in to 10 in] |
12,7 mm to 152,4 mm [0.5 in to 6 in] |
101.6 mm to 1270 mm [4 in to 50 in] |
| Housing length | electrical travel + 54,87 mm [2.16 in] | electrical travel + 38,1 mm [1.5 in] | electrical travel + 81,02 mm [3.19 in] | electrical travel + 77,5 mm [3.05 in] | electrical travel + 38,10 mm [1.50 in] | electrical travel + 30,48 mm [1.2 in] | 250 mm to 1418 mm [9.84 in to 55.83 in] |
| Vibration | 20 g / 0,75 mm (rms) 5 hz to 2 khz | 20 g / 0,75 mm (rms) 5 hz to 2 khz | 20 g / 0,75 mm (rms) 5 hz to 2 khz (for vibration levels up to 50 g rms and higher, additional housing clamps are required) | 20 g / 0,75 mm (rms) 5 hz to 2 khz | 20 g / 0,75 mm (rms) 5 hz to 2 khz | 20 g / 0,75 mm (rms) 5 hz to 2 khz | 20 g / 0,75 mm (rms) 5 hz to 2 khz |
| Shock | 50 g 11 ms half sine | 50 g 11 ms half sine | 50 g 11 ms half sine | 50 g 11 ms half sine | 50 g 11 ms half sine | 50 g 11 ms half sine | 50 g 11 ms half sine |
| Expected operating life | one billion dither operations | one billion dither operations | one billion dither operations | one billion dither operations | one billion dither operations | one billion dither operations | one billion dither operations |
| Resistance tolerance | ± 20 % | ± 20 % | ± 20 % | ± 20 % | ± 20 % | ± 20 % | ± 20 % |
| Insulation resistance | 500 mOhm @ 500 Vdc | 500 mOhm @ 500 Vdc | 1000 mOhm @ 500 Vdc | NA | 500 mOhm @ 500 Vdc | 500 mOhm @ 500 Vdc | 1000 mOhm @ 500 Vd |
| Dielectric strength | 250 V rms | 250 V rms | 1000 V rms | NA | 1000 V rms | 1000 V rms | 1000 V rms |
| Termination | cable | cable | connector, binder series 681 | connector, binder series 681 | cable | cable | Hirschmann GDM |
ultrasonic sensors
- Measure time delay between emitted and echo pulses
- Analog or digital versions for distance or presence/absence sensing
- Programmable versions available for
- Choice of plastic or stainless-steel housings with selection of diameters and termination styles
| Ultrasonic Sensors | 940-F/947 SeriesFind Product |
941-D SeriesFind Product |
942 SeriesFind Product |
943 SeriesFind Product |
944 SeriesFind Product |
946 SeriesFind Product |
948 SeriesFind Product |
|---|---|---|---|---|---|---|---|
| Range type | from 0.6 to 3 m [2 ft to 10 ft] |
from 0.4 to 3.5 m [1.3.0 ft to 11.5 ft] |
from 1.5 to 3.5 m [4.9 ft to 11.5 ft] |
from 0.2 to 3.5 m [0.7 ft to 11.5 ft] |
from 0.4 m to 3.5 m [1.2 ft to 11.5 ft] |
from 0.3 m to 6 m [0.93 ft to 19.69 ft] |
0.3 m [1 ft] |
| Output type | analog or switching | analog or switching | analog and switching | analog or switching | analog and switching | analog and switching | switching |
| Supply voltage | 19 Vdc to 30 Vdc | 15 Vdc to 30 Vdc | 19 Vdc to 30 Vdc | 15 Vdc to 30 Vdc | 19 Vdc to 30 Vdc | 10 V to 30 V | 18 Vdc to 30 Vdc |
| Housing style | plastic M18 and M30 | plastic square housing | plastic M30 | metal M12, plastic M18 and M30 | plastic M18 and M30 | stainless steel M30 | 2 pieces square plastic |
| Termination type | cable or connector | connector | connector | cable or connector | connector | M12 connector | cable |
| Beam angle | 8° | 10° | 8°, 10° | 8° | 8° | 5° | 8° |
| Response time | 50 ms, 90 ms | 150 ms | 100 ms | 400 ms | — | 21 ms, 65 ms, 145 ms, 195 ms, 285 ms, 850 ms | — |
| Switching frequency | 100 ms, 1 Hz, 8 Hz, 25 Hz | 10 Hz | 5 Hz to 30 Hz; 5 Hz to 8 Hz | 100 ms, 250 ms, 1.2 Hz, 4.7 Hz | 0,8 Hz, 1 Hz, 8 Hz | — | — |
| Repeatability | 0,3 % or ±1 mm; 0,2 % or ±2 mm | ±1 mm | 0,4 % or 2 mm; 0,2 % or ±1 mm | 0,2 % or ±2 mm | 0,4 % or ±2 mm | < 0,1 % | — |
| Software programmable | no | no | yes | no | no | no | no |
| Teach in | no | yes | yes | yes | yes | yes | no |
| Remote teach in | no | no | no | yes | no | no | no |
| Synchronization output | yes | yes | yes | no | no | no | no |














940-F/947 Series





