Products
Infrared Sensors Line Guide
Solid, sensitive solutions. Optoelectronics integrates optical principles and semi-conductor electronics — the inter-conversion of electricity to light. In electronic systems where feedback and control systems are common, these infrared sensors are often critical.
Honeywell Sensing and Control offers 13 different product families of often reliable, cost-effective, off-the-shelf optoelectronic sensor solutions for many potential applications:
- Printers and copiers
- Metering and data storage systems
- Liquid-level sensing
- Motion control
- Scanning
- Automated transactions
- Barcode reader
- Drop sensors
- Other medical equipment
We also provide a wide array of custom solutions ranging from special electrical selections, special markings, wiring, and connectors to completely unique housings or integrated circuits.
Unsure which product to select? Use Narrow your Search on the left.
reflective sensors

- Provide analog phototransistor output
- Injection-molded housing
- Used when unable to locate emitter and detector on opposing sides of an object, object is not opaque, or object presence/position detection required
- Both metal and plastic components available, depending on housing style
| reflective sensors | HLC1395Find Product |
HOA0149Find Product |
HOA1180Find Product |
HOA1397Find Product |
HOA1405Find Product |
HOA2498Find Product |
|---|---|---|---|---|---|---|
| Package style | miniature | pc/chassis mount | chassis mount | pc mount | pc/chassis mount | pc/chassis mount |
| Coupled current | 0.6 mA | 1 mA | 0.16 mA | 0.7 mA | 0.8 mA | 0.16 mA |
| Forward current | 10 mA | 40 mA | 30 mA | 20 mA | 30 mA | 30 mA |
| Optimum point of response | 1,02 mm [0.04 in] | 3,80 mm [0.15 in] | 12,7 mm [0.5 in] | 12,7 mm [0.5 in] | 5,08 mm [0.2 in] | 12,7 mm [0.5 in] |
| Mounting configuration | pcb mount | pcb or 0.085 in dia mounting hole | mounting tab | pcb mount | mounting tab | mounting tab |
| Termination style | 0.020 in sq leads | 0.020 in sq leads | 28 AWG PVC insulated wire leads | 0.020 in sq leads | 0.020 in sq leads | 0.018 dia leads |
low light rejection phototransistors

- Standard phototransistor with advantage of low light immunity
- Phototransistor switching occurs when incident light increases above threshold (knee point)
- When the light level exceeds the knee point of the device, it functions as a standard phototransistor.
- Provides high contrast ratio in reflective applications where unwanted background reflection may exist
| low light rejection phototransistors | SDP8475-201Find Product |
SDP8476-201Find Product |
|---|---|---|
| Package style | t-1 | sidelooker |
| Angular response | 20° | 50° |
| Light current (min.) | 4 mA | 1 mA |
| Light current (max.) | 14 mA | 6 mA |
| Light current slope | 4 mA/mW/cm2 to 14 mA/mW/cm2 | 1 mA/mW/cm2 to 6 mA/mW/cm2 |
| Mounting configuration | through-hole | through-hole |
| Termination style | 0.020 in sq leads | 0.020 in sq leads |
transmissive sensors

- Available in multiple package styles and mounting configurations, various slot widths, and aperture window sizes
- Choice of phototransistor, photodarlington, or Optoschmitt output
- Metal and plastic components available, depending on housing style
| transmissive sensors | HOA1877Find Product |
HOA0825Find Product |
HOA086XFind Product |
HOA1879Find Product |
HOA1882Find Product |
HOA088XFind Product |
HOA1870Find Product |
|---|---|---|---|---|---|---|---|
| Sensor aperture | 1,52 mm [0.06 in] dia | 1,52 mm [0.06 in] dia | 1,52 mm x 1,27 mm [0.06 in x 0.05 in] |
1,02 mm x 0,25 mm [0.04 in x 0.01 in] |
1,52 mm [0.06 in] dia | 1,52 mm x 0,25 mm [0.06 in x 0.01 in] |
1,02 mm x 0,15 mm [0.04 in x 0.006 in] |
| Slot width | 9,53 mm [0.375 in] | 4,19 mm [0.165 in] | 3,18 mm [0.125 in] | 3,18 mm [0.125 in] | 5,08 mm [0.20 in] | 3,18 mm [1.25 in] | 0,78 mm [0.07 in] |
| Rise/fall time | 15 ns | 15 ns | 15 ns | 15 ns | 15 ns | 15 ns | 15 ns |
| Coupled current | 0.5 mA | 0.5 mA | 1 mA | 0.5 mA | 1.8 mA | 0.5 mA | 0.3 mA |
| Collector-emitter breakdown voltage | 30 V | 30 V | 30 V | 30 V | 30 V | 30 V | 30 V |
| Mounting configuration | mounting tabs | N, L, T, P mounting options | N, L, T, P mounting options | mounting tabs | pcb mount | N, L, T, P mounting options | mounting tab |
| Termination style | 0.018 in diameter leads | 0.020 sq leads | 0.020 in sq leads | 0.020 in sq leads | 0.020 in sq leads | 26 AWG UL 1429 wire leads | 22 AWG UL 1007 wire leads |
optoschmitt detectors

- Photodiode, amplifier, voltage regulator, Schmitt trigger, and output stage with a 10 kOhm pull-up resistor, open collector, or totem-pole output
- Single chip Optoschmitt IC detectors mounted in a TO-46 can or side-looking package
- Digital output used for presence/motion sensing and encoding
- Digital output used for presence/motion sensing and encoding
| optoschmitt detectors | SD5600Find Product |
SD5610Find Product |
SD5620Find Product |
SD5630Find Product |
SD8600Find Product |
SD8610Find Product |
|---|---|---|---|---|---|---|
| Package style | TO-46 dome lensed | TO-46 dome lensed | TO-46 dome lensed | TO-46 dome lensed | Side-detecting | Side-detecting |
| Package components | metal | metal | metal | metal | plastic | plastic |
| Angular response | 12° | 12° | 12° | 12° | 50° | 50° |
| Turn-on threshold irradiance | 2.5 mW/cm2 max. | 2.5 mW/cm2 max. | 0.25 mW/cm2 | 0.25 mW/cm2 | 2.5 mW/cm2 max. | 2.5 mW/cm2 max. |
| Output logic | buffer | inverter | buffer | inverter | buffer | inverter |
| Supply voltage (range) | 4.5 Vdc to 16 Vdc | 4.5 Vdc to 16 Vdc | 4.5 Vdc to 16 Vdc | 4.5 Vdc to 16 Vdc | 4.5 Vdc to 12 Vdc | 4.5 Vdc to 12 Vdc |
| Mounting configuration | through-hole | through-hole | through-hole | through-hole | through-hole | through-hole |
| Termination style | 0.018 in round leads | 0.018 in round leads | 0.018 in round leads | 0.018 in round leads | 0.020 in sq leads | 0.020 in sq leads |
optoschmitt detectors

- IR LED facing Optoschmitt detector in plastic molded housing
- Detector switching occurs when opaque object passes between emitter and detector
- Digital output used for presence/motion sensing and encoding
| optoschmitt detectors | HOA096X/HOA097XFind Product |
HOA696X/HOA697XFind Product |
HOA698X/HOA699XFind Product |
HOA7720/HOA7730Find Product |
|---|---|---|---|---|
| Housing type (material) | transmissive/opaque | transmissive/opaque | transmissive/opaque | transmissive |
| Sensor aperture | 1,52 mm x 0,25 mm [0.06 in x 0.01 in]; 1,52 mm x 1,27 mm [0.06 in x 0.05 in] |
1,52 mm x 0,25 mm [0.06 in x 0.01 in]; 1,52 mm x 1,27 mm [0.06 in x 0.05 in] |
1,52 mm x 0,25 mm [0.06 in x 0.01 in]; 1,52 mm x 1,27 mm [0.06 in x 0.05 in] |
1,78 mm x 0,51 mm [0.07 in x 0.02 in]; 1,52 mm x 1,27 mm [0.06 in x 0.05 in] |
| Slot width | 3,18 mm [0.125 in] | 3,18 mm [0.125 in] | 3,18 mm [0.125 in] | 3 mm [0.118 in] |
| Output (type) | 10 kOhm pull-up | open collector/totem-pole 10 kOhm pull-up |
open collector/totem-pole 10 kOhm pull-up |
totem-pole/open collector |
| Output logic | buffer/inverter | buffer/inverter | buffer/inverter | inverter |
| Supply voltage (range) | 4.5 V to 10 V | 4.5 V to 7 V | 4.5 V to 12 V | 4.5 V to 5.5 V |
| Rise/fall time | 60 ns tr/15 ns tf | 70 ns tr/70 ns tf | 70 ns tr/70 ns tf | 70 ns tr/70 ns tf |
| Propagation delay | 5 ms | 5 ms | 5 ms | 5 ms |
| Mounting configuration | N, L, T, P mounting options | N, L, T, P mounting options | N, L, T, P mounting options | mounting tabs |
| Termination style | 0.020 in sq leads | 0.020 in sq leads | 26 AWG wire leads | 3-pin male connector |
photodarlington detectors

- Provide non-linear, high gain analog output
- Used for lower available light inputs, greater detecting distances, or when higher current output is needed
| photodarlington detectors | SD1410(L)Find Product |
SD2410Find Product |
SD3410Find Product |
SD5410Find Product |
SDP8105Find Product |
SDP8106Find Product |
|---|---|---|---|---|---|---|
| Package style | coaxial, leaded case | miniature pill | TO-46 flat window | TO-46 dome lensed | T1 | Tight Beam Sidelooker |
| Angular response | 24° | 48° | 90° | 12° | 50° | 50° |
| Light current minimum | 0.6 mA | 1 mA | 0.6 mA | 2 mA | 0.5 mA | 1 mA |
| Dark current | 250 nA | 250 nA | 250 nA | 250 nA | 250 nA | 250 nA |
| Rise/fall time | 75 ms typ. | 75 ms typ. | 75 ms typ. | 75 ms typ. | 75 ms typ. | 75 ms typ. |
| Mounting configuration | through-hole | through-hole | through-hole | through-hole | through-hole | through-hole |
| Termination style | 0.018 in round leads | 0.062 in hole | 0.018 in round leads | 0.018 in round leads | 0.020 in sq leads | 0.020 in sq leads |
photodiode detectors

- Provide very linear, high-speed analog output
- Used in encoders and data transfer applications
- Available in metal, plastic, and ceramic packages
- Needs external amplification
| photodiode detectors | SD2420Find Product |
SD5421Find Product |
SD8276Find Product |
SD1420(L)Find Product |
SMD2420Find Product |
|---|---|---|---|---|---|
| Package style | miniature pill | TO-46, dome lensed | side-detecting | coaxial, leaded case | surface mount, glass lens |
| Angular response | 48° | 18° | 50° | 24° | 28° |
| Light current minimum | 7 mA | 40 mA | 4 mA | 5 mA | 6 mA |
| Reverse breakdown voltage | 50 V | 75 V | 50 V | 50 V | 50 V |
| Dark current | 50 ns | 15 ns | 50 ns | 50 ns | 20 ns |
| Rise/fall time | 20 nA max. | 20 nA max. | 50 nA max. | 5 nA max. | 5 nA max. |
| Mounting configuration | through-hole | through-hole | through-hole | through-hole | SMT |
| Termination style | 0.062 in hole | 0.018 in round leads | 0.020 sq leads | 0.018 in round leads | SMT |
emitters — metal package

- Glass lens provides superior optics
- Metal packaging allows higher power dissipation
- Wide operating temperature range
- Resistance to moisture and solvents
| emitters — metal package | SE1450(L)Find Product |
SE1470(L)Find Product |
SE2460Find Product |
SE2470Find Product |
SE3455Find Product |
SE3470Find Product |
SE5455Find Product |
SE5470Find Product |
|---|---|---|---|---|---|---|---|---|
| Type | GaAs | AIGaAs | GaAs | AIGaAs | GaAs | AIGaAs | GaAs | AIGaAs |
| Package style | coaxial, lead case | coaxial, lead case | miniature pill | miniature pill | TO-46 flat window | TO-46 flat window | TO-46 dome lensed | TO-46 dome lensed |
| Beam angle | 24° | 24° | 18° | 18° | 90° | 90° | 20° | 20° |
| Power output | 0.7 mW min. | 1.1 mW/cm2 to 4.5 mW/cm2 | 1 mW min. | 6 mW/sr min. | 5.4 mW min. | 10.5 mW min. | 4.8 mW min. | 2.6 mW/cm2 min. |
| Output wavelength | 935 nm | 880 nm | 935 nm | 880 nm | 935 nm | 880 nm | 935 nm | 880 nm |
| Spectral bandwidth | 50 nm | 80 nm | 50 nm | 80 nm | 50 nm | 80 nm | 50 nm | 80 nm |
| Forward voltage | 1.6 V | 1.8 V | 1.6 V | 1.8 V | 1.7 V | 1.9 V | 1.7 V | 1.9 V |
| Mounting configuration | through-hole | through-hole | through-hole | through-hole | through-hole | through-hole | through-hole | through-hole |
| Termination style | 0.018 in round leads | 0.018 in round leads | 0.062 in hole | 0.062 in hole | 0.018 in round leads | 0.018 in round leads | 0.018 in round leads | 0.018 in round leads |
emitters — plastic and ceramic package

- Used in commercial/industrial application
- Consistent infrared light source is required
- Lensed dome (focused) and flat lenses (wide, uniform illumination) available Ceramic or plastic package
- Good corrosion resistance
- Ceramic package is surface mount with high-quality glass lens
- Plastic packages provide lower cost
| emitters — plastic and ceramic package | SEP8505Find Product |
SEP8506Find Product |
SEP8705Find Product |
SEP8706Find Product |
SEP8736Find Product |
SME2470Find Product |
|---|---|---|---|---|---|---|
| Type | GaAs | GaAs | AlGaAs | AlGaAs | AlGaAs | AlGaAs |
| Package style | T1 | side emitting | T1 | side emitting | tight beam side looker | surface mount, glass lens |
| Beam angle | 15° | 50° | 15° | 50° | 10° | 24° |
| Power output | 2 mW/cm2 to 4 mW/cm2 | 0.33 mW/cm2 to 0.52 mW/cm2 | 2.7 mW/cm2 to 7.8 mW/cm2 | 0.45 mW/cm2 to 0.9 mW/cm2 | 1.2 mW/cm2 to 3 mW/cm2 | 0.6 mW/cm2 |
| Output wavelength | 935 nm | 935 nm | 880 nm | 880 nm | 880 nm | 880 nm |
| Spectral bandwidth | 50 nm | 50 nm | 80 nm | 80 nm | 80 nm | 80 nm |
| Forward voltage | 1.5 V | 1.5 V | 1.7 V | 1.7 V | 1.7 V | 1.5 V |
| Mounting configuration | through-hole | through-hole | through-hole | through-hole | through-hole | SMT |
| Termination style | 0.018 in round leads | 0.018 in round leads | 0.020 in sq leads | 0.020 in sq leads | 0.020 in sq leads | SMT |
phototransistors — metal package

- Used in commercial/industrial analog output applications
- Non-linear, fast to medium speed response
- Glass lens provides superior optics
- Higher power dissipation provides wide operating temperature range and resistance to moisture and solvents
| phototransistors — metal package | SD1440(L)Find Product |
SD2440Find Product |
SD2440Find Product |
SD5443Find Product |
SD5491Find Product |
|---|---|---|---|---|---|
| Package style | coaxial, leaded case | miniature, pill | TO-46 flat window | TO-46 dome lensed | TO-18 dome lensed |
| Angular response | 24° | 48° | 90° | 18° | 12° |
| Light current minimum | 3 mA | 7 mA | 2 mA | 8 mA | 2 mA |
| Peak response | 880 nm | 880 nm | 880 nm | 880 nm | 880 nm |
| Rise/fall time | 15 ms typ. | 15 ms typ. | 15 ms typ. | 15 ms typ. | 15 ms typ. |
| Mounting configuration | through-hole | through-hole | through-hole | through-hole | through-hole |
| Termination style | 0.018 in round leads | 0.062 hole | 0.018 in round leads | 0.018 in round leads | 0.018 in round leads |
phototransistors — plastic package

- Used in commercial/industrial analog output applications
- Non-linear, fast to medium speed response
- Glass lens provides superior optics
- Good corrosion resistance
- Ceramic package is surface mount w/ high-quality glass lens
- Plastic packages provide lower cost
| phototransistors — plastic package | SDP8405Find Product |
SDP8406Find Product |
SDP8436Find Product |
SMD2440Find Product |
|---|---|---|---|---|
| Package style | T1 | side detecting | tight beam sidelooker | ceramic surface mount, glass lens |
| Angular response | 20° | 50° | 18° | 28° |
| Light current minimum | 12 mA | 1.8 mA | 7 mA | 1.5 mA |
| Peak response | 880 nm | 880 nm | 880 nm | 880 nm |
| Rise/fall time | 15 ms typ. | 15 ms typ. | 15 ms typ. | 15 ms typ. |
| Mounting configuration | through-hole | through-hole | through-hole | SMT |
| Termination style | 0.020 in sq leads | 0.020 in sq leads | 0.020 in sq leads | SMT |
encoder detectors

- Monolithic IC consists of two adjacent diodes, amplifiers, and Schmitt trigger output stages
- Outputs NPN collectors with internal 10 kOhm nominal pull-up resistors
- Includes sensitivity compensation circuitry for output power versus temperature characteristic of an infrared emitter
- Used in rotary and linear encoding applications
| encoder detectors | HLC2701Find Product |
HLC2705Find Product |
|---|---|---|
| Type | side-looking | side-looking |
| Output option | speed/direction (A-B output) | speed/direction (tach output) |
| Resolution | 0,03 mm [0.009 in] | 0,46 mm [0.018 in] |
| Package style (plastic) | pc mount | pc mount |
| Tach pulse width | — | 3 ms to 20 ms |
| Tach pulse level, active | — | 0.4 V |
| Output rise/fall time | 100 ns | — |
| Supply voltage | 4.5 V to 5.5 V | 4.5 V to 5.5 V |
| Mounting configuration | through-hole | through-hole |
| Termination style | 0.020 in sq leads | 0.020 in sq leads |
transmissive encoders

- IR LED facing a dual output encoder in a plastic molded housing
- Detector generates two output signals
- Signals processed to provide speed and direction information
- Digital output used for presence and motion sensing
| transmissive encoders | HOA0901Find Product |
HOA0902Find Product |
|---|---|---|
| Type | sensor | sensor |
| Output option | speed/direction (A-B output) | speed/direction (tach output) |
| Resolution | 0,03 mm [0.009 in] | 0,46 mm [0.018 in] |
| Package style (transmissive) | pc mount | pc mount |
| Tach pulse width | — | 3 ms to 20 ms |
| Tach pulse level, active | — | 0.4 V |
| Output rise/fall time | 100 ns | — |
| Infrared emitter trigger current | <15 mA | <15 mA |
| Supply voltage | 4.5 V to 5.5 V | 4.5 V to 5.5 V |
| Mounting configuration | dual mounting tabs (-012 or no tab pcb mount) (-011) | dual mounting tabs (-012 or no tab pcb mount) (-011) |
| Termination style | 0.020 in sq leads | 0.020 in sq leads |



































































