| |
| |
|
| |
| |  | MINNEAPOLIS, June 8, 2009 – To better inform engineers of the advantages of using its SMART Position Sensor, Honeywell (NYSE: HON) has added a streaming video demonstration of these new sensors to its Web site. |
|
| | | | MINNEAPOLIS, June 8, 2009 – Honeywell (NYSE:HON) today announced it will outline its vision for the future of wireless sensor networks in a keynote address at the 23rd annual Sensors Expo & Conference. |
|
| |  | MINNEAPOLIS, May 11, 2009 — Honeywell (NYSE: HON) has introduced a new line of handlebar controls to meet off-road vehicle anufacturers’ desire for controls that are easily customized, incur low upfront tooling costs, enhance safety, and increase design flexibility. |
|
| | |
| |  | MINNEAPOLIS, May 11, 2009 — Honeywell (NYSE: HON) today introduced its HIH-5030/5031 Series humidity sensor that supports demanding system performance requirements, providing enhanced stability, accuracy, and response time over the entire humidity range of 0 %RH ~100 %RH. |
|
| |  | MINNEAPOLIS, May 11, 2009 — Honeywell (NYSE: HON) has expanded its industry-leading ASDX plastic silicon pressure sensor family with the new ASDX Series and ASDX-DO Series, which offer pressure ranges from 1 psi to 5 psi and on-board signal conditioning. |
|
| |  | KOREA, April 9, 2009 – Honeywell (NYSE: HON) MICRO SWITCH™ safety switches (GK, GKN, GKS, GKE, GKM, GKL/R series) have been certified with “S-Mark” by KOSHA (Korea Occupational Safety and Health Agency), relating to safety regulations in Korea market. |
|
| |  | MINNEAPOLIS, April 6, 2009 – Honeywell (NYSE: HON) announced today that its MICRO SWITCH™ EX Series Hazardous Location line of switch products has received the International Electrotechnical Commission's Certification to Standards relating to Equipment for use in Explosive Atmospheres (IECEx). |
|
| |  | MINNEAPOLIS, March 9, 2009 – Honeywell (NYSE: HON) today introduced its
SS361RT and SS461R Bipolar Latch, Hall-Effect Magnetic Position Sensors, giving customers the opportunity to help reduce manufacturing costs. |
| | | | | |
|
|
|